Three Passes. Two Neighborhoods. One Event. All Angles Covered.
Every visitor comes to tise with a different goal in mind. Whether you are here to explore, connect, or learn, choose the pass that helps you make the most of your time on the show floor.Β
Compare Passes BelowΒ
Registration Passes
Standard+ Pass
Perfect for exploring the expo at your own pace.
Education+ Pass
Designed for professionals serious about growth and staying ahead of industry trends.
NEW! Connect+ Pass
Maximize efficiency with guaranteed face time with key suppliers and turn connections into business opportunities.
| Standard+ Pass | Education+ Pass | Connect+Β Pass |
| Full Expo AccessΒ (Pavilions & On-Floor Demos) | β | β | β |
| KeynotesΒ (Manufacturer's Panel and all new Keynote) | β | β | β |
| On-Floor Education (SURFACES Education District & STONE Theater) | β | β | β |
| Product Innovation Zone & Installation Competition | β | β | β |
| Networking Events (Receptions & Happy Hours) | β | β | β |
| Women's Leadership Program | β | β | β |
| 3 Days of Classroom Education | β | β | β |
| 5 Pre-Scheduled Exhibitor Meetings in Connect+ Lounge | * | * | β |
| *Connect+ Meetings pass can be added to the Standard+ and Education+ passes for $100 | |||
| Price | Member: $50 - $100 Non-Member: $100 - $140 | Member: $250 - $400 Non-Member: $325 - $510 | Member: $130 - $155 Non-Member: $180 - $205 |
