Choose The Best Pass Type For You
Join us to explore the diverse world of flooring, stone, and tile industries at tise. Connect with experts, discover new products, and stay ahead of industry trends.
Standard Rates - Dec 6 - Jan 24
WHAT'S INCLUDED WHAT'S INCLUDED | WHAT'S INCLUDED EXPO ONLY | WHAT'S INCLUDED PREMIER PACKAGE |
Expo Hall Access Expo Hall Access | Expo Hall Access ā | Expo Hall Access ā |
Expo Hall Education Expo Hall Education | Expo Hall Education ā | Expo Hall Education ā |
Show Floor Events Show Floor Events | Show Floor Events ā | Show Floor Events ā |
Expo Hall Networking Events Expo Hall Networking Events | Expo Hall Networking Events ā | Expo Hall Networking Events ā |
Online matchmaking platform to find the suppliers your business needs Online matchmaking platform to find the suppliers your business needs | Online matchmaking platform to find the suppliers your business needs ā | Online matchmaking platform to find the suppliers your business needs ā |
Access to ALL 4 days of education Includes 4-days access to all Pulse Education Sessions(incl. tise Seminars, LIVE Theater, Demo Stage, NSI Theater and Education in the CAGE) Certification courses and training are not included(these are add-ons during registration). Access to ALL 4 days of education Includes 4-days access to all Pulse Education Sessions(incl. tise Seminars, LIVE Theater, Demo Stage, NSI Theater and Education in the CAGE) Certification courses and training are not included(these are add-ons during registration). | Access to ALL 4 days of education Includes 4-days access to all Pulse Education Sessions(incl. tise Seminars, LIVE Theater, Demo Stage, NSI Theater and Education in the CAGE) Certification courses and training are not included(these are add-ons during registration). ā | Access to ALL 4 days of education Includes 4-days access to all Pulse Education Sessions(incl. tise Seminars, LIVE Theater, Demo Stage, NSI Theater and Education in the CAGE) Certification courses and training are not included(these are add-ons during registration). ā |
WFCA + NSI MEMBERS WFCA + NSI MEMBERS | WFCA + NSI MEMBERS $50 | WFCA + NSI MEMBERS $325 |
NON-MEMBERS NON-MEMBERS | NON-MEMBERS $135 | NON-MEMBERS $415 |
NEM Members NEM Members | NEM Members $460 | NEM Members $685 |
NEM Non-Members NEM Non-Members | NEM Non-Members $595 | NEM Non-Members $860 |
REM Members REM Members | REM Members $350 | REM Members $575 |
REM Non-Members REM Non-Members | REM Non-Members $485 | REM Non-Members $770 |
Onsite Rates - Jan 25 - Jan 29
WHAT'S INCLUDED WHAT'S INCLUDED | WHAT'S INCLUDED EXPO ONLY | WHAT'S INCLUDED PREMIER PACKAGE |
Expo Hall Access Expo Hall Access | Expo Hall Access ā | Expo Hall Access ā |
Expo Hall Education Expo Hall Education | Expo Hall Education ā | Expo Hall Education ā |
Show Floor Events Show Floor Events | Show Floor Events ā | Show Floor Events ā |
Expo Hall Networking Events Expo Hall Networking Events | Expo Hall Networking Events ā | Expo Hall Networking Events ā |
Online matchmaking platform to find the suppliers your business needs Online matchmaking platform to find the suppliers your business needs | Online matchmaking platform to find the suppliers your business needs ā | Online matchmaking platform to find the suppliers your business needs ā |
Access to ALL 4 days of education Access to ALL 4 days of education | Access to ALL 4 days of education ā | Access to ALL 4 days of education ā |
WFCA + NSI MEMBERS WFCA + NSI MEMBERS | WFCA + NSI MEMBERS $75 | WFCA + NSI MEMBERS $400 |
NON-MEMBERS NON-MEMBERS | NON-MEMBERS $165 | NON-MEMBERS $510 |
NEM Members NEM Members | NEM Members $565 | NEM Members $840 |
NEM Non-Members NEM Non-Members | NEM Non-Members $710 | NEM Non-Members $1060 |
REM Members REM Members | REM Members $450 | REM Members $725 |
REM Non-Members REM Non-Members | REM Non-Members $590 | REM Non-Members $940 |
Premier Package does not include Women's Leadership Program or the Certification Courses.

