Maximize Your Exposure and Boost Your ROI
The International Roofing Expo (IRE) offers more ways for you to reach the right audience at the right time. From traditional show sponsorship options to year-round digital marketing solutions, we can help you expand your reach, build brand awareness and increase your sales.
Our sales team can assist you in creating a tailored package to fit your company’s goals and budget.
We Have Solutions to Fit Your Needs

Branding & Industry Position
Stand out as an industry leader, boost brand equity and differentiate your company from competitors, while staying top-of-mind with customers.
- Column Graphics and Hanging Banners
- In-Booth Custom Video Solutions
- Thought Leadership Presentation
- Registration Sponsorship

Customer Acquisition
Generate leads and foster valuable connections. Engage in face-to-face interactions during the show to boost your brand’s market visibility.
- In-Booth Activity
- Retargeting Display Ads
- Mobile App Push Notifications
- In-Booth Happy Hour

New Product Promotion
Enhance the visibility of your new product, equipment, or service to a highly qualified audience actively seeking new suppliers and innovations.
- Product Demonstrations
- Media Wall
- Branded Fabric Wall
- Floor Plan Guide Ad

Sales Drivers
Achieve your company’s short-term sales objectives while influencing future sales. Strengthen existing customer relationships and forge new partnerships.
- Attendee Email Blast
- Show Daily Newsletter Ads
- Private Meeting Room Rental
- Lightbox and Billboard Signs
Sponsorships qualify exhibitors for the following elite benefits based on the level of investment. Achieve the next level elite benefits and receive the benefits outlined complimentary from the event.
Â
Platinum
Benefits Benefits | Benefits Receivables |
Logo with Link to Online Listing on tise Website Persistent Footer Logo with Link to Online Listing on tise Website Persistent Footer | Logo with Link to Online Listing on tise Website Persistent Footer Yes |
Inclusion on Sponsor Level Graphic on tise Social and Website Inclusion on Sponsor Level Graphic on tise Social and Website | Inclusion on Sponsor Level Graphic on tise Social and Website Yes |
Shared Pre-Show Email Inclusion Shared Pre-Show Email Inclusion | Shared Pre-Show Email Inclusion Yes |
Mobile App Recognition Mobile App Recognition | Mobile App Recognition Yes |
Unlimited Complimentary Buyer Invite Exhibit Passes (for a limited time) Unlimited Complimentary Buyer Invite Exhibit Passes (for a limited time) | Unlimited Complimentary Buyer Invite Exhibit Passes (for a limited time) Yes |
Floor Plan Resource Guide Recognition (distributed on-site) Floor Plan Resource Guide Recognition (distributed on-site) | Floor Plan Resource Guide Recognition (distributed on-site) Yes |
Listing in Minimum of 5 Pre-Show Promotional Emails Listing in Minimum of 5 Pre-Show Promotional Emails | Listing in Minimum of 5 Pre-Show Promotional Emails Yes |
On-site Recognition On-site Recognition | On-site Recognition Yes |
Logo Inclusion on On-site Signage Located in Bayside Lobby Logo Inclusion on On-site Signage Located in Bayside Lobby | Logo Inclusion on On-site Signage Located in Bayside Lobby Yes |
Recognition in Show Daily Emails with Link to Online Listing (4 emails) Recognition in Show Daily Emails with Link to Online Listing (4 emails) | Recognition in Show Daily Emails with Link to Online Listing (4 emails) Yes |
20 Drink Tickets to Use at any tise Bar + Lounge (on-site) 20 Drink Tickets to Use at any tise Bar + Lounge (on-site) | 20 Drink Tickets to Use at any tise Bar + Lounge (on-site) Yes |
Gold
Benefits Benefits | Benefits Receivables |
Logo with Link to Online Listing on tise Website Persistent Footer Logo with Link to Online Listing on tise Website Persistent Footer | Logo with Link to Online Listing on tise Website Persistent Footer Yes |
Inclusion on Sponsor Level Graphic on tise Social and Website Inclusion on Sponsor Level Graphic on tise Social and Website | Inclusion on Sponsor Level Graphic on tise Social and Website Yes |
Shared Pre-Show Email Inclusion Shared Pre-Show Email Inclusion | Shared Pre-Show Email Inclusion Yes |
Mobile App Recognition Mobile App Recognition | Mobile App Recognition Yes |
Unlimited Complimentary Buyer Invite Exhibit Passes (for a limited time) Unlimited Complimentary Buyer Invite Exhibit Passes (for a limited time) | Unlimited Complimentary Buyer Invite Exhibit Passes (for a limited time) Yes |
Floor Plan Resource Guide Recognition (distributed on-site) Floor Plan Resource Guide Recognition (distributed on-site) | Floor Plan Resource Guide Recognition (distributed on-site) Yes |
Listing in Minimum of 5 Pre-Show Promotional Emails Listing in Minimum of 5 Pre-Show Promotional Emails | Listing in Minimum of 5 Pre-Show Promotional Emails Yes |
On-site Recognition On-site Recognition | On-site Recognition - |
Logo Inclusion on On-site Signage Located in Bayside Lobby Logo Inclusion on On-site Signage Located in Bayside Lobby | Logo Inclusion on On-site Signage Located in Bayside Lobby - |
Recognition in Show Daily Emails with Link to Online Listing (4 emails) Recognition in Show Daily Emails with Link to Online Listing (4 emails) | Recognition in Show Daily Emails with Link to Online Listing (4 emails) - |
20 Drink Tickets to Use at any tise Bar + Lounge (on-site) 20 Drink Tickets to Use at any tise Bar + Lounge (on-site) | 20 Drink Tickets to Use at any tise Bar + Lounge (on-site) - |
Silver
Benefits Benefits | Benefits Receivables |
Logo with Link to Online Listing on tise Website Persistent Footer Logo with Link to Online Listing on tise Website Persistent Footer | Logo with Link to Online Listing on tise Website Persistent Footer - |
Inclusion on Sponsor Level Graphic on tise Social and Website Inclusion on Sponsor Level Graphic on tise Social and Website | Inclusion on Sponsor Level Graphic on tise Social and Website Yes |
Shared Pre-Show Email Inclusion Shared Pre-Show Email Inclusion | Shared Pre-Show Email Inclusion - |
Mobile App Recognition Mobile App Recognition | Mobile App Recognition Yes |
Unlimited Complimentary Buyer Invite Exhibit Passes (for a limited time) Unlimited Complimentary Buyer Invite Exhibit Passes (for a limited time) | Unlimited Complimentary Buyer Invite Exhibit Passes (for a limited time) Yes |
Floor Plan Resource Guide Recognition (distributed on-site) Floor Plan Resource Guide Recognition (distributed on-site) | Floor Plan Resource Guide Recognition (distributed on-site) - |
Listing in Minimum of 5 Pre-Show Promotional Emails Listing in Minimum of 5 Pre-Show Promotional Emails | Listing in Minimum of 5 Pre-Show Promotional Emails - |
On-site Recognition On-site Recognition | On-site Recognition - |
Logo Inclusion on On-site Signage Located in Bayside Lobby Logo Inclusion on On-site Signage Located in Bayside Lobby | Logo Inclusion on On-site Signage Located in Bayside Lobby - |
Recognition in Show Daily Emails with Link to Online Listing (4 emails) Recognition in Show Daily Emails with Link to Online Listing (4 emails) | Recognition in Show Daily Emails with Link to Online Listing (4 emails) - |
20 Drink Tickets to Use at any tise Bar + Lounge (on-site) 20 Drink Tickets to Use at any tise Bar + Lounge (on-site) | 20 Drink Tickets to Use at any tise Bar + Lounge (on-site) - |
Interested in Our Sponsorship Solutions?
Our 2026 sponsorship and marketing opportunities brochure is now available. If you have questions, please get in touch with our sales team.

